Test 1 and Test 2 Results | |||
Students’ initials | Registration No | TEST 1 Test 2 Summary |
|
TB | 1206 | 6.8___8.3___7.0 |
Students who sit for the re-take (September) exam please note that you still need to write the Summary in order to proceed: Hand in date 1st September 2008 |
PS | 1172 | 5.5___4.0___6.5 | |
BK | 1192 | 5.5___7.3___7.0 | |
TI | 1169 | 6.8___7.0___8.0 | |
SM | 1162 | 5.0___5.0___7.0 | |
IT | 1216 | 3.8___7.2___6.5 | |
CE | 1197 | 3.8___5.0___ | |
MG | 1195 | 2.5___1.0___ | |
II | 1219 | 1.6___- | |
RG | 1217 | 3.0___- | |
MK | 1213 | 3.5___- | |
AA | 1203 | 1.5___- | |
MC | 1151 | 2.0___2.0 | |
CO | 1157 | 1.0___- | |
M-SA | 1204 | 1.8___- | |
GP | 1181 | 1.8___- | |
KA | 1176 | 3.5___1.0 | |
EN | 1153 | 5.5___7.5___7.0 | |
PK | 1189 | 4.8___---___ | |
KA | 1190 | 6.4___6.5___8.0 | |
MPM | 1210 | 7.0___6.5___6.0 | |
PM | 1159 | 6.8___7.2___8.0 | |
MA | 1168 | 3.0___6.0___6.0 | |
Monday, 14 April 2008
Chemistry English Foundation 2 Summary Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment